List of prices and commissions for our services and applications
Prices & Services |
Simple Account
Free
|
Business Account
Free
|
VIP Premium
1.000 DA
|
---|---|---|---|
Prices | |||
Free account | |||
No annual fee | |||
Costs | |||
Pay on websites 1.8 % | |||
Recharges 0 % | |||
Vouchers & Gift Cards 2 % | |||
Withdraw to Bank Account 1.2 % | |||
Withdraw to Cards 2.2 % | |||
Withdraw to PayPay 2.4 % | |||
Make Payment 1.1 % | |||
Receive Payment 0 % | |||
Bills & Requests 0 % | |||
Services | |||
QR Code | |||
Payment & Reception by Phone | |||
Payment & Reception by Mail | |||
ID & Address Verification | |||
SMS & Notifications | |||
Recharges & Gift Cards | |||
API Integration Tools | |||
Free Store Included | |||
Bills & Request Payments | |||
Pay & Receive |
Haven't got your answer ? Contact Our Support NOW
Transaction fees vary depending on the account type you choose. Please refer to our Pricing page for detailed information.
No, we do not charge any setup fees. You only pay the monthly subscription fee based on your chosen plan.
Yes, international transactions will add additional charges. Please review our Pricing page or contact our support team for more details.
Yes, each account type has a monthly transaction limit. The limit varies based on the plan you choose. Refer to our Pricing page for specific details.